Research output per year
Research output per year
Diego Andres Chavarro Carvajal, Rodrigo Alberto Heredia Ramirez, Maria Manuela Moreno, Cristian Camilo Llano Ceballos, Ana Carolina Gama Gonzalez, María Juliana Lozano-Rengifo, David José Coca León, Saith De Jesus Hoyos Porto
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Original language | Spanish |
---|---|
Title of host publication | Abordaje geriátrico integral |
Subtitle of host publication | escalas de uso frecuente en geriatría |
Editors | Diego Andrés Chavarro Carvajal, Rodrigo Alberto Heredia Ramirez, Carlos Alberto Cano-Gutierrez |
Place of Publication | Bogotá, Colombia |
Publisher | Editorial Pontificia Universidad Javeriana |
Chapter | 2 |
Pages | 33-62 |
Volume | 1 |
Edition | 1 |
ISBN (Electronic) | 9789587819304 |
ISBN (Print) | 9789587819311 |
DOIs | |
State | Published - 19 Jul 2024 |
Research output: Book/Report › Book › peer-review