Abstract
This work describes a novel methodology to perform electromagnetic simulation on a 3D head model by using iso2mesh to create tetrahedral finite element mesh that can be adapted to build a realistic head model which is important to determine relevant insights for the electromagnetic field-tissue interaction problem.
| Original language | English |
|---|---|
| Number of pages | 4 |
| State | Published - 2016 |
| Event | IEEE Antennas and Propagation and USNC/URSI Radio Science Meeting - El Conquistador Hotel and Resort, Fajardo, Puerto Rico Duration: 26 Jun 2016 → 01 Jul 2016 |
Conference
| Conference | IEEE Antennas and Propagation and USNC/URSI Radio Science Meeting |
|---|---|
| Abbreviated title | IEEE AP-S USNC/URSI Radio Science Meeting |
| Country/Territory | Puerto Rico |
| City | Fajardo |
| Period | 26/06/16 → 01/07/16 |
Fingerprint
Dive into the research topics of 'Tetrahedral Head Modeling Methodology for Electromagnetic Field-Tissue Interaction Study'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver