Research output per year
Research output per year
Andrés Rivera, Jhon Alexander Arredondo
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Translated title of the contribution | Avances recientes sobre movimientos periódicos en actuadores electrostáticos de placas paralelas |
---|---|
Original language | English |
Title of host publication | Topological Methods for Delay and Ordinary Differential Equations. |
Subtitle of host publication | With Applications to Continuum Mechanics |
Editors | Pablo Amster, Pierluigi Benevieri |
Place of Publication | Switzerland |
Publisher | Birkhäuser Cham |
Chapter | 4 |
Pages | 63-108 |
Number of pages | 45 |
Volume | 1 |
Edition | 1 |
ISBN (Electronic) | 978-3-031-61337-1 |
ISBN (Print) | 978-3-031-61336-4 |
DOIs | |
State | Published - 14 Aug 2024 |
Name | Advances in Mechanics and Mathematics |
---|---|
Publisher | Springer |
ISSN (Print) | 1571-8689 |
ISSN (Electronic) | 1876-9896 |
Research output: Contribution to journal › Article › peer-review