Abstract
Las energías renovables no convencionales representarán el 12 % de la energía del país. La apuesta por este tipo de energías generaría una gran oportunidad para redefinir modelos de negocio o crear algunos nuevos, en los que exista conciencia por el cuidado del medio ambiente.
| Original language | Spanish |
|---|---|
| Title of host publication | Las ciencias económicas toman la palabra |
| Subtitle of host publication | dialogo en un mundo cambiante |
| Publisher | Sello Editorial Javeriano-Pontificia Universidad Javeriana, Cali |
| Pages | 139-144 |
| ISBN (Electronic) | 9786287709034 |
| ISBN (Print) | 9786287709027 |
| State | Published - 15 Dec 2023 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 13 Climate Action
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver