Abstract
Developing and implementing tools and strategies that ensure the comprehensive conservation of biodiversity is a priority in colombian cities. In this way, biodiversity may be integrated in decision making processes that are related to the planning and environmental management of cities.
| Translated title of the contribution | Biodiversidad 2016. Estado y tendencias de la biodiversidad continental colombiana: Herramientas de biodiversidad en la planificación urbana |
|---|---|
| Original language | English |
| Title of host publication | Biodiversity 2016 |
| Subtitle of host publication | Status and Trends of Colombian Continental Biodiversity |
| Publisher | Instituto de investigacion de recursos biologicos Alexander von humboldt |
| Chapter | 3 |
| Pages | 30-30 |
| Number of pages | 1 |
| ISBN (Electronic) | 978-958-5418-16-5 |
| ISBN (Print) | 978-958-5418-14-1 |
| State | Published - 2016 |
Fingerprint
Dive into the research topics of 'Biodiversity Tools in Urban Planning'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver